Bidding history on lot 730 in sale 34543

Date/Time Bidder# Bid Amount
10/08 4:01:40 PM BST 196 £270
10/08 4:01:28 PM BST 199 £260
10/08 3:55:33 PM BST 196 £250
10/08 3:36:07 PM BST 199 £240
10/08 3:35:48 PM BST 351 £230
10/08 3:35:48 PM BST 199 £220
10/08 3:27:37 PM BST 351 £210
10/08 3:26:41 PM BST 342 £200
10/08 3:26:41 PM BST 351 £200
10/08 12:57:30 PM BST 342 £180
08/08 7:10:57 PM BST 183 £170
08/08 7:02:41 PM BST 196 £160
08/08 6:21:14 PM BST 183 £150
08/08 6:07:54 PM BST 199 £140
08/08 6:06:15 PM BST 183 £130
08/08 4:47:35 PM BST 199 £120
08/08 2:52:38 PM BST 183 £110
08/08 2:50:12 PM BST 196 £100
08/08 2:50:12 PM BST 183 £100
08/08 2:49:47 PM BST 196 £95
08/08 2:49:47 PM BST 183 £90
07/08 8:29:27 PM BST 196 £85
07/08 8:29:27 PM BST 2 £80
07/08 8:14:09 PM BST 196 £70
07/08 8:14:09 PM BST 178 £65
07/08 7:48:34 PM BST 196 £60
07/08 7:48:34 PM BST 178 £55
07/08 7:24:45 PM BST 196 £50
07/08 6:44:30 PM BST 49 £30
07/08 4:27:53 PM BST 178 £15
07/08 4:03:22 PM BST 49 £10
Items per page
Previous|1|Next