Bidding history on lot 670 in sale 34543

Date/Time Bidder# Bid Amount
10/08 3:02:41 PM BST 409 £1300
10/08 2:56:18 PM BST 262 £1250
10/08 2:56:18 PM BST 306 £1200
10/08 2:56:08 PM BST 262 £1150
10/08 2:56:08 PM BST 306 £1100
10/08 12:21:18 PM BST 262 £1050
10/08 12:21:18 PM BST 306 £1000
10/08 12:20:53 PM BST 262 £980
10/08 12:17:11 PM BST 306 £960
10/08 12:16:46 PM BST 262 £940
10/08 12:16:46 PM BST 306 £940
10/08 12:15:27 PM BST 262 £920
10/08 12:15:27 PM BST 306 £900
10/08 12:15:16 PM BST 262 £880
10/08 12:15:16 PM BST 306 £860
10/08 12:14:19 PM BST 262 £840
10/08 11:58:36 AM BST 306 £820
10/08 11:57:52 AM BST 262 £800
10/08 9:52:57 AM BST 306 £780
10/08 9:24:06 AM BST 262 £760
09/08 5:27:23 PM BST 109 £700
09/08 4:22:49 PM BST 130 £680
09/08 4:00:35 PM BST 320 £640
09/08 2:34:48 PM BST 109 £620
09/08 2:07:47 PM BST 306 £600
09/08 2:05:22 PM BST 109 £580
09/08 1:35:33 PM BST 320 £560
09/08 9:46:03 AM BST 306 £540
08/08 2:21:50 PM BST 109 £520
08/08 2:20:45 PM BST 178 £500
08/08 2:18:04 PM BST 109 £490
08/08 2:06:05 PM BST 178 £480
08/08 1:49:49 PM BST 109 £470
08/08 12:19:01 PM BST 178 £460
08/08 10:36:16 AM BST 109 £450
08/08 10:31:31 AM BST 178 £440
07/08 11:46:33 PM BST 109 £430
07/08 5:16:51 PM BST 178 £420
07/08 12:34:45 PM BST 109 £400
Items per page
Previous|1|Next