Bidding history on lot 520 in sale 34543

Date/Time Bidder# Bid Amount
10/08 12:27:24 PM BST 91 £350
10/08 12:04:34 PM BST 311 £340
10/08 12:04:06 PM BST 91 £330
10/08 12:04:06 PM BST 311 £320
10/08 11:54:22 AM BST 91 £310
10/08 11:40:08 AM BST 311 £300
10/08 11:39:17 AM BST 91 £290
10/08 11:39:17 AM BST 311 £280
10/08 11:37:21 AM BST 91 £270
10/08 11:37:02 AM BST 311 £260
10/08 11:37:02 AM BST 91 £260
10/08 11:36:31 AM BST 311 £250
10/08 11:36:31 AM BST 91 £240
10/08 10:39:07 AM BST 311 £230
10/08 10:39:07 AM BST 91 £220
10/08 10:27:56 AM BST 311 £210
10/08 10:07:35 AM BST 91 £200
10/08 10:07:35 AM BST 311 £200
10/08 10:07:14 AM BST 91 £190
10/08 10:07:14 AM BST 311 £180
09/08 3:34:36 PM BST 91 £170
09/08 3:34:11 PM BST 311 £160
09/08 3:34:11 PM BST 91 £160
09/08 3:24:57 PM BST 311 £150
09/08 3:24:57 PM BST 91 £140
09/08 11:29:21 AM BST 311 £130
09/08 9:47:47 AM BST 21 £120
09/08 9:47:47 AM BST 311 £110
09/08 9:47:26 AM BST 21 £100
09/08 9:47:26 AM BST 311 £95
08/08 9:24:07 PM BST 21 £90
08/08 9:05:18 PM BST 91 £85
08/08 9:04:39 PM BST 21 £80
08/08 9:04:39 PM BST 91 £75
08/08 9:04:12 PM BST 21 £55
08/08 9:04:12 PM BST 91 £50
08/08 8:25:44 PM BST 21 £45
07/08 10:39:47 PM BST 91 £40
07/08 10:07:47 PM BST 57 £35
07/08 7:31:52 PM BST 211 £30
07/08 5:15:06 PM BST 161 £25
07/08 4:53:55 PM BST 57 £20
07/08 2:23:55 PM BST 154 £15
07/08 12:32:38 PM BST 2 £10
Items per page
Previous|1|Next