Bidding history on lot 518 in sale 34543

Date/Time Bidder# Bid Amount
10/08 12:33:02 PM BST 344 £1000
10/08 12:32:48 PM BST 128 £980
10/08 12:32:48 PM BST 344 £980
10/08 12:32:46 PM BST 128 £960
10/08 12:31:16 PM BST 344 £940
10/08 12:30:54 PM BST 128 £920
10/08 12:21:28 PM BST 344 £900
10/08 12:20:56 PM BST 128 £880
10/08 12:16:14 PM BST 344 £860
10/08 12:15:46 PM BST 128 £840
10/08 12:15:46 PM BST 344 £820
10/08 12:10:57 PM BST 128 £800
10/08 12:08:13 PM BST 344 £800
10/08 12:07:45 PM BST 128 £780
10/08 12:03:18 PM BST 344 £760
10/08 11:57:39 AM BST 128 £740
10/08 11:35:43 AM BST 344 £720
10/08 11:35:30 AM BST 128 £700
10/08 11:35:30 AM BST 344 £700
10/08 11:31:32 AM BST 128 £680
10/08 11:30:44 AM BST 344 £660
10/08 11:30:28 AM BST 128 £640
10/08 11:30:28 AM BST 344 £620
10/08 11:30:09 AM BST 128 £600
10/08 9:24:25 AM BST 344 £580
10/08 9:24:13 AM BST 128 £560
10/08 9:24:13 AM BST 344 £560
10/08 9:23:52 AM BST 128 £540
10/08 9:23:16 AM BST 344 £520
10/08 9:23:03 AM BST 128 £500
10/08 9:23:03 AM BST 344 £500
10/08 9:22:50 AM BST 128 £490
10/08 9:22:50 AM BST 344 £480
10/08 9:22:21 AM BST 128 £470
10/08 9:21:53 AM BST 344 £460
10/08 9:21:34 AM BST 128 £450
10/08 9:21:34 AM BST 344 £450
10/08 9:21:14 AM BST 128 £440
10/08 9:21:14 AM BST 344 £430
10/08 9:20:33 AM BST 128 £420
10/08 9:16:50 AM BST 344 £410
10/08 9:16:26 AM BST 128 £400
10/08 9:16:26 AM BST 344 £390
10/08 9:11:08 AM BST 128 £380
10/08 7:33:33 AM BST 320 £370
09/08 10:41:21 PM BST 344 £360
09/08 10:39:48 PM BST 188 £350
09/08 10:39:48 PM BST 344 £340
09/08 10:18:16 PM BST 188 £330
09/08 4:23:50 PM BST 27 £300
09/08 4:02:27 PM BST 320 £290
09/08 4:02:07 PM BST 27 £280
09/08 4:02:07 PM BST 320 £270
09/08 4:01:53 PM BST 27 £260
09/08 4:01:53 PM BST 320 £250
09/08 4:01:31 PM BST 27 £240
09/08 4:01:31 PM BST 320 £230
09/08 2:02:01 PM BST 27 £220
09/08 2:02:01 PM BST 320 £210
08/08 9:24:24 AM BST 27 £200
07/08 11:41:43 PM BST 128 £190
07/08 11:41:30 PM BST 27 £180
07/08 11:41:30 PM BST 128 £170
07/08 11:01:46 PM BST 27 £160
07/08 11:01:46 PM BST 128 £150
07/08 11:01:21 PM BST 27 £140
07/08 11:01:21 PM BST 128 £130
07/08 10:51:14 PM BST 27 £120
07/08 9:20:39 PM BST 128 £110
07/08 8:45:24 PM BST 27 £100
07/08 8:45:24 PM BST 138 £100
07/08 8:45:07 PM BST 27 £80
07/08 8:45:07 PM BST 138 £75
07/08 7:03:41 PM BST 27 £70
07/08 7:03:41 PM BST 153 £65
07/08 2:51:02 PM BST 27 £55
07/08 2:33:59 PM BST 128 £25
07/08 2:33:59 PM BST 141 £20
07/08 1:09:01 PM BST 128 £15
07/08 12:58:34 PM BST 141 £10
Items per page
Previous|1|Next