Bidding history on lot 516 in sale 34543

Date/Time Bidder# Bid Amount
10/08 12:45:55 PM BST 309 £1350
10/08 12:45:12 PM BST 344 £1300
10/08 12:42:43 PM BST 309 £1250
10/08 12:42:06 PM BST 344 £1200
10/08 12:37:32 PM BST 309 £1150
10/08 12:37:06 PM BST 344 £1100
10/08 12:32:38 PM BST 309 £1050
10/08 12:31:43 PM BST 344 £1000
10/08 12:31:05 PM BST 309 £980
10/08 12:25:48 PM BST 344 £960
10/08 12:25:35 PM BST 309 £940
10/08 12:25:12 PM BST 344 £920
10/08 12:24:46 PM BST 309 £900
10/08 12:22:36 PM BST 344 £880
10/08 12:22:13 PM BST 309 £860
10/08 12:19:28 PM BST 344 £840
10/08 12:18:53 PM BST 320 £820
10/08 12:18:31 PM BST 344 £800
10/08 12:18:15 PM BST 320 £780
10/08 11:30:09 AM BST 344 £760
10/08 11:04:01 AM BST 320 £740
10/08 10:39:49 AM BST 91 £720
10/08 9:55:59 AM BST 320 £700
10/08 9:32:56 AM BST 344 £680
10/08 9:28:47 AM BST 320 £660
10/08 9:18:20 AM BST 344 £640
10/08 8:52:44 AM BST 320 £620
10/08 8:52:30 AM BST 173 £600
10/08 8:52:30 AM BST 320 £600
10/08 8:52:19 AM BST 173 £580
10/08 8:52:19 AM BST 320 £560
10/08 7:51:52 AM BST 173 £540
09/08 2:01:03 PM BST 320 £520
08/08 10:52:59 PM BST 144 £500
08/08 10:30:54 PM BST 91 £490
08/08 9:07:02 PM BST 144 £480
08/08 10:32:40 AM BST 91 £470
07/08 11:56:13 PM BST 146 £460
07/08 11:55:57 PM BST 208 £450
07/08 11:55:57 PM BST 146 £440
07/08 11:55:27 PM BST 208 £430
07/08 11:55:27 PM BST 146 £420
07/08 9:24:42 PM BST 208 £410
07/08 9:24:14 PM BST 146 £400
07/08 9:24:14 PM BST 208 £400
07/08 7:16:20 PM BST 146 £390
07/08 7:16:20 PM BST 170 £380
07/08 5:56:18 PM BST 146 £370
07/08 5:56:18 PM BST 170 £360
07/08 5:56:01 PM BST 146 £350
07/08 5:56:01 PM BST 170 £340
07/08 5:55:30 PM BST 146 £330
07/08 5:55:30 PM BST 170 £320
07/08 5:37:38 PM BST 146 £310
07/08 5:21:34 PM BST 173 £300
07/08 5:21:34 PM BST 178 £290
07/08 5:20:47 PM BST 173 £280
07/08 5:20:47 PM BST 178 £270
07/08 5:07:33 PM BST 173 £260
07/08 4:48:23 PM BST 178 £250
07/08 4:44:20 PM BST 146 £240
07/08 4:33:22 PM BST 178 £230
07/08 4:32:21 PM BST 146 £220
07/08 4:31:50 PM BST 178 £210
07/08 4:31:09 PM BST 170 £200
07/08 4:31:09 PM BST 178 £200
07/08 4:30:37 PM BST 170 £190
07/08 4:30:37 PM BST 178 £180
07/08 4:29:37 PM BST 170 £170
07/08 4:29:37 PM BST 178 £160
07/08 3:50:13 PM BST 170 £150
07/08 3:46:46 PM BST 173 £140
07/08 3:26:17 PM BST 130 £130
07/08 3:14:06 PM BST 146 £120
07/08 3:09:53 PM BST 140 £110
07/08 3:09:14 PM BST 146 £95
07/08 3:09:14 PM BST 140 £90
07/08 2:58:59 PM BST 146 £85
07/08 2:40:53 PM BST 39 £50
07/08 2:40:53 PM BST 157 £45
07/08 2:03:54 PM BST 39 £35
07/08 2:03:54 PM BST 157 £30
07/08 1:47:51 PM BST 39 £10
Items per page
Previous|1|Next