Bidding history on lot 39 in sale 1000

Date/Time Bidder# Bid Amount
04/08 1:26:10 PM BST 529 £1400
04/08 1:25:41 PM BST 524 £1350
04/08 1:25:38 PM BST 537 £1300
04/08 1:25:31 PM BST 524 £1250
04/08 1:25:29 PM BST 532 £1200
04/08 1:25:24 PM BST 524 £1150
04/08 1:25:22 PM BST floor bidder £1100
04/08 1:25:19 PM BST 532 £1050
04/08 1:25:18 PM BST floor bidder £1000
04/08 1:25:15 PM BST 532 £975
04/08 1:25:11 PM BST floor bidder £950
04/08 1:25:09 PM BST 532 £925
04/08 1:25:08 PM BST floor bidder £900
04/08 1:25:06 PM BST 524 £875
04/08 1:25:03 PM BST floor bidder £850
04/08 1:25:02 PM BST 537 £825
04/08 1:25:00 PM BST floor bidder £800
04/08 1:24:56 PM BST 533 £775
04/08 1:24:54 PM BST floor bidder £750
Items per page
Previous|1|Next