Bidding history on lot 58 in sale 8

Date/Time Bidder# Bid Amount
01/08 2:03:16 PM BST floor bidder £860
01/08 2:03:15 PM BST floor bidder £840
01/08 2:03:14 PM BST floor bidder £820
01/08 2:03:13 PM BST floor bidder £800
01/08 2:03:12 PM BST floor bidder £780
01/08 2:03:11 PM BST floor bidder £760
01/08 2:03:11 PM BST floor bidder £740
01/08 2:03:09 PM BST floor bidder £720
01/08 2:02:59 PM BST floor bidder £700
01/08 2:02:55 PM BST floor bidder £675
Items per page
Previous|1|Next