Bidding history on lot 192 in sale 23

Date/Time Bidder# Bid Amount
04/08 3:22:05 PM BST floor bidder £1250
04/08 3:22:04 PM BST floor bidder £1200
04/08 3:21:55 PM BST floor bidder £1150
04/08 3:21:54 PM BST floor bidder £1100
04/08 3:21:51 PM BST floor bidder £1050
04/08 3:21:45 PM BST floor bidder £1000
04/08 3:21:45 PM BST floor bidder £950
04/08 3:21:44 PM BST floor bidder £900
04/08 3:21:44 PM BST floor bidder £850
Items per page
Previous|1|Next