Bidding history on lot 191 in sale 23

Date/Time Bidder# Bid Amount
04/08 3:21:12 PM BST floor bidder £1150
04/08 3:21:11 PM BST floor bidder £1125
04/08 3:21:09 PM BST floor bidder £1100
04/08 3:21:09 PM BST floor bidder £1075
04/08 3:21:04 PM BST floor bidder £1050
04/08 3:21:04 PM BST floor bidder £1025
04/08 3:21:03 PM BST floor bidder £1000
04/08 3:21:01 PM BST floor bidder £975
04/08 3:21:00 PM BST floor bidder £950
04/08 3:20:59 PM BST floor bidder £925
04/08 3:20:59 PM BST floor bidder £900
04/08 3:20:54 PM BST floor bidder £875
04/08 3:20:52 PM BST floor bidder £850
Items per page
Previous|1|Next