Bidding history on lot 193 in sale 480

Date/Time Bidder# Bid Amount
30/08 12:24:33 PM BST 260 £20500
30/08 12:24:33 PM BST 283 £20400
30/08 12:23:33 PM BST 260 £20300
30/08 12:22:05 PM BST 283 £20200
30/08 12:21:51 PM BST 260 £20100
30/08 12:21:51 PM BST 283 £20000
30/08 12:18:06 PM BST 260 £19900
30/08 12:17:32 PM BST 283 £19800
30/08 12:14:19 PM BST 260 £19700
30/08 12:13:40 PM BST 283 £19600
30/08 12:11:29 PM BST 260 £19400
30/08 12:11:29 PM BST 283 £19300
30/08 12:11:04 PM BST 260 £19200
30/08 12:11:04 PM BST 283 £19100
30/08 12:08:25 PM BST 260 £19000
30/08 12:08:25 PM BST 283 £18900
30/08 12:07:59 PM BST 260 £18800
30/08 12:07:21 PM BST 283 £18600
30/08 12:06:59 PM BST 260 £18500
30/08 12:06:59 PM BST 283 £18400
30/08 12:06:36 PM BST 260 £18300
30/08 12:06:36 PM BST 283 £18200
30/08 12:06:14 PM BST 260 £18100
30/08 12:06:14 PM BST 283 £18000
30/08 12:06:02 PM BST 260 £17900
30/08 12:06:02 PM BST 283 £17800
30/08 12:05:33 PM BST 260 £17700
30/08 12:05:25 PM BST 283 £17600
30/08 12:05:14 PM BST 260 £17500
30/08 12:05:14 PM BST 283 £17400
30/08 12:05:01 PM BST 260 £17300
30/08 12:05:01 PM BST 283 £17200
30/08 12:04:49 PM BST 260 £17100
30/08 12:04:49 PM BST 283 £17000
30/08 12:04:37 PM BST 260 £16900
30/08 12:04:37 PM BST 283 £16800
30/08 12:03:16 PM BST 260 £16700
30/08 11:28:25 AM BST 283 £16600
30/08 11:04:59 AM BST 260 £16500
30/08 11:04:59 AM BST 283 £16400
30/08 11:03:15 AM BST 260 £16300
30/08 10:24:05 AM BST 283 £16200
30/08 10:23:53 AM BST 260 £16100
30/08 10:23:53 AM BST 283 £16000
30/08 10:10:45 AM BST 260 £15900
30/08 9:44:55 AM BST 283 £15800
30/08 9:39:28 AM BST 50 £15700
30/08 9:19:47 AM BST 283 £15600
30/08 9:19:24 AM BST 807 £15500
30/08 9:19:24 AM BST 283 £15400
30/08 9:17:36 AM BST 807 £15300
30/08 9:17:36 AM BST 50 £15200
29/08 5:10:56 PM BST 807 £15100
29/08 4:44:53 PM BST 50 £14900
29/08 4:31:31 PM BST 807 £14800
29/08 4:31:31 PM BST 50 £14700
29/08 2:35:41 PM BST 807 £14600
29/08 11:21:08 AM BST 50 £14300
28/08 11:41:51 PM BST 260 £14200
28/08 11:41:51 PM BST 50 £14200
28/08 11:25:35 PM BST 260 £14100
28/08 11:24:42 PM BST 50 £13900
28/08 11:24:42 PM BST 260 £13800
28/08 4:29:48 PM BST 50 £13700
28/08 3:42:36 PM BST 283 £13600
28/08 3:42:25 PM BST 50 £13500
28/08 3:42:25 PM BST 283 £13400
28/08 3:42:15 PM BST 50 £13300
28/08 3:42:15 PM BST 283 £13200
28/08 3:41:56 PM BST 50 £13100
28/08 3:41:56 PM BST 283 £13000
28/08 3:41:48 PM BST 50 £12900
28/08 3:41:48 PM BST 283 £12800
28/08 3:41:25 PM BST 50 £12700
28/08 3:41:25 PM BST 283 £12600
28/08 3:41:14 PM BST 50 £12500
28/08 3:41:14 PM BST 283 £12400
28/08 8:48:21 AM BST 50 £12300
28/08 7:59:51 AM BST 283 £12200
28/08 12:43:19 AM BST 260 £12100
28/08 12:42:57 AM BST 50 £11800
28/08 12:42:57 AM BST 260 £11700
28/08 12:42:42 AM BST 50 £11600
28/08 12:42:42 AM BST 260 £11500
27/08 6:25:39 PM BST 50 £11100
27/08 6:25:15 PM BST 283 £11000
27/08 6:25:15 PM BST 50 £11000
27/08 6:11:15 PM BST 283 £9900
27/08 6:11:15 PM BST 356 £9800
27/08 6:11:01 PM BST 283 £9700
27/08 6:11:01 PM BST 356 £9600
27/08 6:10:49 PM BST 283 £9500
27/08 6:10:49 PM BST 356 £9400
27/08 5:35:29 PM BST 283 £9300
27/08 5:35:29 PM BST 356 £9200
27/08 5:35:08 PM BST 283 £9100
27/08 5:35:08 PM BST 356 £9000
27/08 5:13:18 PM BST 283 £8900
27/08 5:09:26 PM BST 356 £8800
27/08 5:09:26 PM BST 283 £8700
Items per page
Previous|12|Next