Bidding history on lot 1211 in sale 34830

Date/Time Bidder# Bid Amount
05/03 2:15:31 PM BST floor bidder £1970
05/03 2:15:30 PM BST floor bidder £1960
05/03 2:15:29 PM BST floor bidder £1950
05/03 2:15:27 PM BST floor bidder £1940
05/03 2:15:23 PM BST floor bidder £1930
05/03 2:15:21 PM BST 13 £1920
05/03 2:15:16 PM BST floor bidder £1910
05/03 2:15:15 PM BST floor bidder £1900
05/03 2:15:13 PM BST floor bidder £1890
05/03 2:15:12 PM BST floor bidder £1880
05/03 2:15:11 PM BST floor bidder £1870
05/03 2:15:11 PM BST floor bidder £1860
05/03 2:15:10 PM BST floor bidder £1850
05/03 2:15:08 PM BST floor bidder £1840
05/03 2:15:04 PM BST floor bidder £1820
05/03 2:15:01 PM BST 13 £1800
05/03 2:14:55 PM BST floor bidder £1780
05/03 2:14:52 PM BST 13 £1760
05/03 2:14:46 PM BST floor bidder £1740
05/03 2:14:44 PM BST 13 £1720
05/03 2:14:39 PM BST floor bidder £1700
05/03 2:14:38 PM BST 13 £1680
05/03 2:14:04 PM BST floor bidder £1660
Items per page
Previous|1|Next