Bidding history on lot 179 in sale 34830

Date/Time Bidder# Bid Amount
05/03 12:22:31 PM BST floor bidder £280
05/03 12:22:30 PM BST floor bidder £275
05/03 12:22:30 PM BST floor bidder £270
05/03 12:22:28 PM BST floor bidder £265
05/03 12:22:27 PM BST floor bidder £260
05/03 12:22:26 PM BST floor bidder £255
05/03 12:22:25 PM BST floor bidder £250
05/03 12:22:24 PM BST floor bidder £245
05/03 12:22:23 PM BST floor bidder £240
05/03 12:22:23 PM BST floor bidder £235
05/03 12:22:19 PM BST floor bidder £230
05/03 12:22:18 PM BST floor bidder £220
05/03 12:22:16 PM BST floor bidder £210
05/03 12:22:13 PM BST floor bidder £200
Items per page
Previous|1|Next